Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 30.05.2026 klo 07.09.05 | 0POL | 0,05664381 | |||||
stake | 30.05.2026 klo 07.09.05 | 0POL | 0,11372118 | |||||
0x5638f1f3 | 30.05.2026 klo 07.09.05 | 0POL | 0,07281831 | |||||
claimInterest | 30.05.2026 klo 07.09.05 | 0POL | 0,14044846 | |||||
claim | 30.05.2026 klo 07.09.05 | 0POL | 0,05664381 | |||||
0x3829cab1 | 30.05.2026 klo 07.09.05 | 0POL | 0,11832558 | |||||
claim | 30.05.2026 klo 07.09.05 | 0POL | 0,05674929 | |||||
approve | 30.05.2026 klo 07.09.05 | 0POL | 0,02010766 | |||||
unstake | 30.05.2026 klo 07.09.05 | 0POL | 0,06515569 | |||||
claimInterest | 30.05.2026 klo 07.09.05 | 0POL | 0,22785928 | |||||
transfer | 30.05.2026 klo 07.09.05 | 0POL | 0,04382178 | |||||
claim | 30.05.2026 klo 07.09.05 | 0POL | 0,05753683 | |||||
0x3829cab1 | 30.05.2026 klo 07.09.05 | 0POL | 0,11998445 | |||||
claimInterest | 30.05.2026 klo 07.09.05 | 0POL | 0,58605491 | |||||
stake | 30.05.2026 klo 07.09.05 | 0POL | 0,5699993 | |||||
0x3829cab1 | 30.05.2026 klo 07.09.05 | 0POL | 0,44640511 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.05.2026 klo 07.09.05 | 0POL | 1,34291428 | |||||
0x3829cab1 | 30.05.2026 klo 07.09.03 | 0POL | 0,04777679 | |||||
0x3829cab1 | 30.05.2026 klo 07.09.03 | 0POL | 0,0479832 | |||||
0x3829cab1 | 30.05.2026 klo 07.09.03 | 0POL | 0,04798656 |
