Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
03.06.2026 klo 23.45.43 | 13 | 3 443 | 60 000 000 | 621 136 1,04 % | 0,010672 | ||
03.06.2026 klo 23.45.41 | 17 | 17 688 | 60 000 000 | 1 572 493 2,63 % | 0,000601 | ||
03.06.2026 klo 23.45.39 | 14 | 3 661 | 60 000 000 | 670 158 1,12 % | 0,010956 | ||
03.06.2026 klo 23.45.37 | 2 | 1 744 | 60 000 000 | 113 986 0,19 % | -0,000857 | ||
03.06.2026 klo 23.45.35 | 3 | 7 086 | 60 000 000 | 779 400 1,3 % | -0,000191 | ||
03.06.2026 klo 23.45.33 | 4 | 5 648 | 60 000 000 | 1 007 899 1,68 % | 0,013221 | ||
03.06.2026 klo 23.45.31 | 12 | 2 310 | 60 000 000 | 511 448 0,86 % | 0,002966 | ||
03.06.2026 klo 23.45.29 | 13 | 4 991 | 60 000 000 | 625 173 1,05 % | -0,000345 | ||
03.06.2026 klo 23.45.27 | 13 | 3 706 | 60 000 000 | 929 986 1,55 % | -0,00004 | ||
03.06.2026 klo 23.45.25 | 17 | 2 867 | 60 000 000 | 516 762 0,87 % | -0,000454 | ||
03.06.2026 klo 23.45.23 | 8 | 3 115 | 60 000 000 | 530 666 0,89 % | 0,003204 | ||
03.06.2026 klo 23.45.21 | 3 | 2 474 | 60 000 000 | 313 259 0,53 % | -0,000657 | ||
03.06.2026 klo 23.45.19 | 5 | 11 534 | 60 000 000 | 1 668 750 2,79 % | 0,000521 | ||
03.06.2026 klo 23.45.17 | 8 | 3 290 | 60 000 000 | 363 618 0,61 % | -0,000668 | ||
03.06.2026 klo 23.45.15 | 17 | 49 944 | 60 000 000 | 1 180 562 1,97 % | 0,000209 | ||
03.06.2026 klo 23.45.13 | 9 | 3 583 | 60 000 000 | 532 840 0,89 % | -0,000438 | ||
03.06.2026 klo 23.45.11 | 11 | 2 115 | 60 000 000 | 307 602 0,52 % | -0,000663 | ||
03.06.2026 klo 23.45.09 | 8 | 3 142 | 60 000 000 | 718 046 1,2 % | -0,000231 | ||
03.06.2026 klo 23.45.07 | 7 | 1 643 | 60 000 000 | 209 110 0,35 % | -0,000975 | ||
03.06.2026 klo 23.45.05 | 1 | 911 | 60 000 000 | 46 242 0,08 % | -0,000924 |
