Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
31.05.2026 klo 04.50.47 | 2 | 1 766 | 60 000 000 | 142 116 0,24 % | -0,000828 | ||
31.05.2026 klo 04.50.45 | 5 | 3 438 | 60 000 000 | 1 288 824 2,15 % | 0,011498 | ||
31.05.2026 klo 04.50.43 | 3 | 4 526 | 60 000 000 | 481 369 0,81 % | -0,000489 | ||
31.05.2026 klo 04.50.41 | 5 | 3 519 | 60 000 000 | 615 432 1,03 % | 0,000273 | ||
31.05.2026 klo 04.50.39 | 4 | 3 305 | 60 000 000 | 255 655 0,43 % | 0,000471 | ||
31.05.2026 klo 04.50.37 | 3 | 1 408 | 60 000 000 | 229 186 0,39 % | -0,000741 | ||
31.05.2026 klo 04.50.35 | 6 | 3 795 | 60 000 000 | 1 107 782 1,85 % | 0,000136 | ||
31.05.2026 klo 04.50.33 | 4 | 4 777 | 60 000 000 | 702 511 1,18 % | -0,000268 | ||
31.05.2026 klo 04.50.31 | 2 | 1 285 | 60 000 000 | 214 238 0,36 % | -0,000991 | ||
31.05.2026 klo 04.50.29 | 6 | 7 659 | 60 000 000 | 1 474 333 2,46 % | 0,00388 | ||
31.05.2026 klo 04.50.27 | 4 | 1 939 | 60 000 000 | 396 304 0,67 % | -0,000574 | ||
31.05.2026 klo 04.50.25 | 2 | 1 285 | 60 000 000 | 203 038 0,34 % | -0,000767 | ||
31.05.2026 klo 04.50.23 | 5 | 2 222 | 60 000 000 | 536 831 0,9 % | 0,07856 | ||
31.05.2026 klo 04.50.21 | 3 | 1 408 | 60 000 000 | 237 574 0,4 % | -0,000909 | ||
31.05.2026 klo 04.50.19 | 3 | 1 494 | 60 000 000 | 314 802 0,53 % | -0,00089 | ||
31.05.2026 klo 04.50.17 | 3 | 1 429 | 60 000 000 | 290 896 0,49 % | -0,000679 | ||
31.05.2026 klo 04.50.15 | 4 | 2 548 | 60 000 000 | 676 765 1,13 % | 0,001122 | ||
31.05.2026 klo 04.50.13 | 3 | 1 273 | 60 000 000 | 176 318 0,3 % | -0,000794 | ||
31.05.2026 klo 04.50.11 | 4 | 1 626 | 60 000 000 | 237 974 0,4 % | -0,000732 | ||
31.05.2026 klo 04.50.09 | 3 | 1 675 | 60 000 000 | 495 624 0,83 % | 0,05311 |
