Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026 klo 23.42.39 | 1 | 141 457 0,71 % | 20 000 000 | 0,00001233 | ||
29.05.2026 klo 23.42.38 | 1 | 135 962 0,68 % | 20 000 000 | 0,0000109 | ||
29.05.2026 klo 23.42.37 | 1 | 141 459 0,71 % | 20 000 000 | 0,00001228 | ||
29.05.2026 klo 23.42.36 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000799 | ||
29.05.2026 klo 23.42.36 | 3 | 119 070 0,6 % | 20 000 000 | 0,00002404 | ||
29.05.2026 klo 23.42.35 | 5 | 287 896 1,44 % | 20 000 000 | 0,0000431 | ||
29.05.2026 klo 23.42.35 | 1 | 37 929 0,19 % | 20 000 000 | 0,00000773 | ||
29.05.2026 klo 23.42.34 | 1 | 131 355 0,66 % | 20 000 000 | 0,00001027 | ||
29.05.2026 klo 23.42.33 | 1 | 141 425 0,71 % | 20 000 000 | 0,00001228 | ||
29.05.2026 klo 23.42.32 | 1 | 192 358 0,97 % | 20 000 000 | 0,00001229 | ||
29.05.2026 klo 23.42.32 | 1 | 135 938 0,68 % | 20 000 000 | 0,00001085 | ||
29.05.2026 klo 23.42.30 | 1 | 141 441 0,71 % | 20 000 000 | 0,00001233 | ||
29.05.2026 klo 23.42.29 | 1 | 141 465 0,71 % | 20 000 000 | 0,00001233 | ||
29.05.2026 klo 23.42.28 | 1 | 135 966 0,68 % | 20 000 000 | 0,0000109 | ||
29.05.2026 klo 23.42.27 | 1 | 140 431 0,71 % | 20 000 000 | 0,00001228 | ||
29.05.2026 klo 23.42.26 | 1 | 135 982 0,68 % | 20 000 000 | 0,0000109 | ||
29.05.2026 klo 23.42.25 | 1 | 192 358 0,97 % | 20 000 000 | 0,00001229 | ||
29.05.2026 klo 23.42.22 | 1 | 141 439 0,71 % | 20 000 000 | 0,00001228 | ||
29.05.2026 klo 23.42.19 | 1 | 141 457 0,71 % | 20 000 000 | 0,00001191 | ||
29.05.2026 klo 23.42.15 | 1 | 141 443 0,71 % | 20 000 000 | 0,00001233 |
