Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026 klo 23.08.55 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000664 | ||
29.05.2026 klo 23.08.51 | 1 | 143 514 0,72 % | 20 000 000 | 0,00000618 | ||
29.05.2026 klo 23.08.51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000403 | ||
29.05.2026 klo 23.08.50 | 3 | 586 352 2,94 % | 20 000 000 | 0,00001343 | ||
29.05.2026 klo 23.08.40 | 1 | 134 880 0,68 % | 20 000 000 | 0,00000502 | ||
29.05.2026 klo 23.08.35 | 1 | 142 512 0,72 % | 20 000 000 | 0,00000568 | ||
29.05.2026 klo 23.08.33 | 1 | 143 534 0,72 % | 20 000 000 | 0,0000059 | ||
29.05.2026 klo 23.08.30 | 1 | 142 512 0,72 % | 20 000 000 | 0,0000059 | ||
29.05.2026 klo 23.08.30 | 1 | 40 790 0,21 % | 20 000 000 | 0,00001291 | ||
29.05.2026 klo 23.08.29 | 1 | 150 552 0,76 % | 20 000 000 | 0,00001294 | ||
29.05.2026 klo 23.08.29 | 1 | 123 705 0,62 % | 20 000 000 | 0,0000056 | ||
29.05.2026 klo 23.08.28 | 1 | 169 612 0,85 % | 20 000 000 | 0,00000588 | ||
29.05.2026 klo 23.08.27 | 1 | 143 484 0,72 % | 20 000 000 | 0,00000573 | ||
29.05.2026 klo 23.08.26 | 1 | 335 737 1,68 % | 20 000 000 | 0,00000562 | ||
29.05.2026 klo 23.08.26 | 1 | 532 464 2,67 % | 20 000 000 | 0,00000674 | ||
29.05.2026 klo 23.08.25 | 1 | 266 716 1,34 % | 20 000 000 | 0,00000562 | ||
29.05.2026 klo 23.08.25 | 2 | 656 699 3,29 % | 20 000 000 | 0,00001221 | ||
29.05.2026 klo 23.08.24 | 4 | 1 024 679 5,13 % | 20 000 000 | 0,00002318 | ||
29.05.2026 klo 23.08.23 | 1 | 264 953 1,33 % | 20 000 000 | 0,00001061 | ||
29.05.2026 klo 23.08.22 | 1 | 150 540 0,76 % | 20 000 000 | 0,00001307 |
