Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026 klo 03.18.49 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000987 | ||
30.05.2026 klo 03.18.49 | 1 | 135 954 0,68 % | 20 000 000 | 0,00000875 | ||
30.05.2026 klo 03.18.47 | 1 | 68 182 0,35 % | 20 000 000 | 0,0000126 | ||
30.05.2026 klo 03.18.46 | 1 | 141 423 0,71 % | 20 000 000 | 0,0000099 | ||
30.05.2026 klo 03.18.45 | 1 | 135 964 0,68 % | 20 000 000 | 0,00000875 | ||
30.05.2026 klo 03.18.43 | 1 | 141 453 0,71 % | 20 000 000 | 0,0000099 | ||
30.05.2026 klo 03.18.42 | 1 | 131 379 0,66 % | 20 000 000 | 0,00000824 | ||
30.05.2026 klo 03.18.41 | 1 | 135 964 0,68 % | 20 000 000 | 0,00000875 | ||
30.05.2026 klo 03.18.38 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000987 | ||
30.05.2026 klo 03.18.31 | 1 | 140 443 0,71 % | 20 000 000 | 0,0000099 | ||
30.05.2026 klo 03.18.12 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000591 | ||
30.05.2026 klo 03.18.01 | 1 | 150 744 0,76 % | 20 000 000 | 0,00001887 | ||
30.05.2026 klo 03.17.58 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000642 | ||
30.05.2026 klo 03.17.55 | 1 | 243 838 1,22 % | 20 000 000 | 0,00001142 | ||
30.05.2026 klo 03.17.53 | 1 | 150 552 0,76 % | 20 000 000 | 0,00002044 | ||
30.05.2026 klo 03.17.51 | 1 | 141 453 0,71 % | 20 000 000 | 0,00000915 | ||
30.05.2026 klo 03.17.48 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000693 | ||
30.05.2026 klo 03.17.44 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000917 | ||
30.05.2026 klo 03.17.41 | 1 | 135 924 0,68 % | 20 000 000 | 0,00000892 | ||
30.05.2026 klo 03.17.41 | 1 | 141 413 0,71 % | 20 000 000 | 0,00000988 |
