Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06.06.2026 klo 08.05.00 | 208 | 53 825 | 15 203 825 25,34 % | 60 000 000 | 1,851853 | 0,01198 | ||
06.06.2026 klo 08.04.48 | 301 | 122 594 | 28 010 177 46,69 % | 60 000 000 | 1,532605 | 0,01288 | ||
06.06.2026 klo 08.04.36 | 213 | 72 701 | 59 988 978 99,99 % | 60 000 000 | 1,31092 | 0,021435 | ||
06.06.2026 klo 08.04.24 | 267 | 121 556 | 29 310 391 48,86 % | 60 000 000 | 1,879876 | 0,027069 | ||
06.06.2026 klo 08.04.12 | 269 | 63 665 | 19 280 732 32,14 % | 60 000 000 | 1,568694 | 0,010944 | ||
06.06.2026 klo 08.04.00 | 248 | 98 058 | 23 543 664 39,24 % | 60 000 000 | 1,743915 | 0,016838 | ||
06.06.2026 klo 08.03.48 | 243 | 77 632 | 18 848 086 31,42 % | 60 000 000 | 1,641611 | 0,010606 | ||
06.06.2026 klo 08.03.36 | 287 | 122 278 | 27 933 938 46,56 % | 60 000 000 | 1,950421 | 0,024084 | ||
06.06.2026 klo 08.03.24 | 253 | 108 802 | 27 489 354 45,82 % | 60 000 000 | 1,86176 | 0,020947 | ||
06.06.2026 klo 08.03.12 | 323 | 97 792 | 59 992 696 99,99 % | 60 000 000 | 1,390268 | 0,024759 | ||
06.06.2026 klo 08.03.00 | 237 | 64 803 | 19 093 959 31,83 % | 60 000 000 | 1,639604 | 0,011752 | ||
06.06.2026 klo 08.02.48 | 335 | 120 089 | 27 495 756 45,83 % | 60 000 000 | 1,835439 | 0,022011 | ||
06.06.2026 klo 08.02.36 | 228 | 58 355 | 15 798 936 26,34 % | 60 000 000 | 1,717712 | 0,009759 | ||
06.06.2026 klo 08.02.24 | 331 | 132 760 | 32 873 477 54,79 % | 60 000 000 | 1,659442 | 0,018818 | ||
06.06.2026 klo 08.02.12 | 249 | 83 998 | 59 979 400 99,97 % | 60 000 000 | 1,306389 | 0,020399 | ||
06.06.2026 klo 08.02.00 | 189 | 55 712 | 17 742 592 29,58 % | 60 000 000 | 1,609129 | 0,010483 | ||
06.06.2026 klo 08.01.48 | 254 | 80 229 | 21 302 358 35,51 % | 60 000 000 | 1,643892 | 0,012511 | ||
06.06.2026 klo 08.01.36 | 228 | 91 554 | 25 746 768 42,92 % | 60 000 000 | 1,817004 | 0,019087 | ||
06.06.2026 klo 08.01.24 | 229 | 94 240 | 22 730 281 37,89 % | 60 000 000 | 1,890685 | 0,017762 | ||
06.06.2026 klo 08.01.12 | 281 | 123 347 | 31 639 821 52,74 % | 60 000 000 | 1,657436 | 0,017583 |
