Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3741 | $0,01 | $26,19 | $19 348 538,71 | 82 | 10.01.2026 klo 22.02.00 | |
| 3742 | $0,01 | $0,01 | $19 309 615,39 | 54 | 20.01.2024 klo 06.58.04 | |
| 3743 | $4,65 | $3,99 | $19 209 725,75 | 35 | 29.01.2025 klo 15.34.39 | |
| 3744 | $28,24 | $23 118,57 | $19 124 250 | 6 | 22.09.2025 klo 20.59.13 | |
| 3745 | $0,01 | $59 655 883,26 | $19 092 648,35 | 6 | 31.05.2026 klo 05.30.31 | |
| 3746 | $0,01 | $56 505 668,86 | $19 089 876,67 | 4 | 28.04.2026 klo 02.06.05 | |
| 3747 | < $0,01 | $20 567 913,65 | $19 044 360,66 | 4 | 29.05.2026 klo 22.03.21 | |
| 3748 | $0,03 | $3,99 | $19 023 319,03 | 21 | 05.07.2025 klo 14.10.20 | |
| 3749 | $0,01 | $56 157 933,51 | $18 972 397,28 | 7 | 18.05.2026 klo 19.35.13 | |
| 3750 | < $0,01 | $9 475 687,74 | $18 943 949,86 | 2 | 10.04.2026 klo 15.35.55 | |
| 3751 | < $0,01 | $756 221,38 | $18 930 497,69 | 9 | 30.05.2026 klo 11.17.23 | |
| 3752 | $0,01 | $55 799 697,17 | $18 851 370,96 | 6 | 21.05.2026 klo 23.50.38 | |
| 3753 | $0,01 | $55 799 691,24 | $18 851 369,32 | 3 | 18.05.2026 klo 09.08.26 | |
| 3754 | $0,93 | $28 308 250,09 | $18 846 543,21 | 4 | 17.03.2026 klo 10.57.46 | |
| 3755 | < $0,01 | $35 814 496,42 | $18 819 968,54 | 18 | 26.04.2026 klo 13.00.53 | |
| 3756 | $0,28 | $38 986 586,79 | $18 816 281,41 | 6 | 20.03.2026 klo 04.10.59 | |
| 3757 | $0,06 | $3,99 | $18 748 641,12 | 13 | 02.10.2025 klo 00.06.28 | |
| 3758 | < $0,01 | $3,99 | $18 739 041,71 | 11 | 25.01.2026 klo 10.24.18 | |
| 3759 | $0,01 | $55 443 740,93 | $18 731 115,05 | 3 | 23.05.2026 klo 00.47.24 | |
| 3760 | < $0,01 | < $0,01 | $18 729 221,11 | 9 | 08.02.2026 klo 20.16.24 |

