Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026 klo 22.02.11 | 10 | 11 490 | 1 961 762 4,91 % | < 0,000001 | ||
04.06.2026 klo 22.02.09 | 17 | 15 964 | 2 508 490 6,28 % | < 0,000001 | ||
04.06.2026 klo 22.02.07 | 14 | 11 674 | 2 555 034 6,39 % | < 0,000001 | ||
04.06.2026 klo 22.02.05 | 10 | 8 017 | 2 108 288 5,28 % | < 0,000001 | ||
04.06.2026 klo 22.02.03 | 12 | 6 281 | 1 745 213 4,37 % | < 0,000001 | ||
04.06.2026 klo 22.02.01 | 9 | 6 362 | 1 333 845 3,34 % | < 0,000001 | ||
04.06.2026 klo 22.01.59 | 12 | 13 435 | 4 232 243 10,59 % | < 0,000001 | ||
04.06.2026 klo 22.01.57 | 11 | 5 309 | 1 313 819 3,29 % | < 0,000001 | ||
04.06.2026 klo 22.01.55 | 11 | 11 336 | 2 616 398 6,55 % | < 0,000001 | ||
04.06.2026 klo 22.01.53 | 13 | 8 920 | 2 654 955 6,64 % | < 0,000001 | ||
04.06.2026 klo 22.01.51 | 12 | 11 205 | 3 630 657 9,08 % | < 0,000001 | ||
04.06.2026 klo 22.01.49 | 11 | 9 441 | 1 745 875 4,37 % | < 0,000001 | ||
04.06.2026 klo 22.01.47 | 11 | 9 977 | 1 610 757 4,03 % | < 0,000001 | ||
04.06.2026 klo 22.01.45 | 14 | 9 674 | 3 030 657 7,58 % | < 0,000001 | ||
04.06.2026 klo 22.01.43 | 11 | 8 455 | 1 643 190 4,11 % | < 0,000001 | ||
04.06.2026 klo 22.01.41 | 12 | 9 040 | 2 467 207 6,17 % | < 0,000001 | ||
04.06.2026 klo 22.01.39 | 6 | 4 314 | 881 966 2,21 % | < 0,000001 | ||
04.06.2026 klo 22.01.37 | 12 | 8 563 | 1 699 282 4,25 % | < 0,000001 | ||
04.06.2026 klo 22.01.35 | 9 | 5 313 | 1 673 679 4,19 % | < 0,000001 | ||
04.06.2026 klo 22.01.33 | 9 | 15 939 | 2 749 425 6,88 % | < 0,000001 |
