Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
08/06/2026 02:49:43 | 0xff020000 | Legacy Transaction | 0KLAY | 0,00204374 | |||||
08/06/2026 02:49:43 | 0x6c05cd2b | Legacy Transaction | 0KLAY | 0,00192097 | |||||
08/06/2026 02:49:43 | 0x0201aace | Legacy Transaction | 0KLAY | 0,0098736 | |||||
08/06/2026 02:49:43 | 0xff020000 | Legacy Transaction | 0KLAY | 0,00408749 | |||||
08/06/2026 02:49:42 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0,0138912 | |||||
08/06/2026 02:49:42 | swapExactETHForTokens | Smart Contract Execution | 1 643,7 | 0,01274159 | |||||
08/06/2026 02:49:42 | multicall | Smart Contract Execution | 4 657,2 | 0,02668026 | |||||
08/06/2026 02:49:42 | multicall | Smart Contract Execution | 1 369,8 | 0,02392617 | |||||
08/06/2026 02:49:42 | 0x02009e8d | Legacy Transaction | 0KLAY | 0,08187083 | |||||
08/06/2026 02:49:42 | multicall | Smart Contract Execution | 1 000 | 3,77201648 | |||||
08/06/2026 02:49:41 | 0xb8b48b51 | Fee Delegated Smart Contract Execution | 0KLAY | 0,08991111 | |||||
08/06/2026 02:49:41 | multicall | Smart Contract Execution | 16 434,3 | 0,43381501 | |||||
08/06/2026 02:49:36 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01612117 | |||||
08/06/2026 02:49:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10745014 | |||||
08/06/2026 02:49:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953665 | |||||
08/06/2026 02:49:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954218 | |||||
08/06/2026 02:49:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954328 | |||||
08/06/2026 02:49:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0186659 | |||||
08/06/2026 02:49:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434232 | |||||
08/06/2026 02:49:30 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
