Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
08/06/2026 21:24:00 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
08/06/2026 21:23:59 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0162121 | |||||
08/06/2026 21:23:59 | 0x2d2b5e04 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04016589 | |||||
08/06/2026 21:23:59 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
08/06/2026 21:23:59 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012348 | |||||
08/06/2026 21:23:59 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
08/06/2026 21:23:59 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007898 | |||||
08/06/2026 21:23:58 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007832 | |||||
08/06/2026 21:23:58 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000814 | |||||
08/06/2026 21:23:58 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
08/06/2026 21:23:57 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
08/06/2026 21:23:57 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
08/06/2026 21:23:56 | 0x2d2b5e04 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0401649 | |||||
08/06/2026 21:23:54 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
08/06/2026 21:23:53 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007909 | |||||
08/06/2026 21:23:53 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008008 | |||||
08/06/2026 21:23:53 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008019 | |||||
08/06/2026 21:23:53 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123843 | |||||
08/06/2026 21:23:53 | 0x2d2b5e04 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04016622 | |||||
08/06/2026 21:23:51 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 |
