Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 02/06/2026 01:07:36 | 0OKB | 0,00000489 | |||||
dagSwapByOrderId | 02/06/2026 01:07:36 | 0OKB | 0,00000659 | |||||
verify | 02/06/2026 01:07:36 | 0OKB | 0,0000008 | |||||
transferWithAuthorization | 02/06/2026 01:07:36 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 02/06/2026 01:07:36 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 02/06/2026 01:07:36 | 0OKB | 0,00000174 | |||||
dagSwapByOrderId | 02/06/2026 01:07:36 | 0OKB | 0,00000489 | |||||
dagSwapByOrderId | 02/06/2026 01:07:36 | 0OKB | 0,00000489 | |||||
dagSwapByOrderId | 02/06/2026 01:07:36 | 0OKB | 0,00000489 | |||||
directRelease | 02/06/2026 01:07:36 | 0OKB | 0,00000234 | |||||
setL1BlockValuesJovian | 02/06/2026 01:07:36 | 0OKB | 0OKB | |||||
transferWithAuthorization | 02/06/2026 01:07:35 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 02/06/2026 01:07:35 | 0OKB | 0,00000199 | |||||
dagSwapTo | 02/06/2026 01:07:35 | 0OKB | 0,0000042 | |||||
dagSwapByOrderId | 02/06/2026 01:07:35 | 0OKB | 0,0000042 | |||||
dagSwapByOrderId | 02/06/2026 01:07:35 | 0OKB | 0,00000657 | |||||
dagSwapByOrderId | 02/06/2026 01:07:35 | 0OKB | 0,00000544 | |||||
dagSwapByOrderId | 02/06/2026 01:07:35 | 0OKB | 0,00000605 | |||||
dagSwapByOrderId | 02/06/2026 01:07:35 | 0OKB | 0,00000695 | |||||
approve | 02/06/2026 01:07:35 | 0OKB | 0,0000011 |
