Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 20.34.25 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
04/06/2026, 20.34.20 | 2 | 953 | 244.527 0,01% | 101,68276 | ||
04/06/2026, 20.34.18 | 2 | 1.214 | 813.537 0,01% | 101,68276 | ||
04/06/2026, 20.34.14 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
04/06/2026, 20.34.13 | 2 | 953 | 229.591 0,01% | 101,68276 | ||
04/06/2026, 20.34.13 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
04/06/2026, 20.34.12 | 2 | 1.047 | 712.939 0,01% | 101,68276 | ||
04/06/2026, 20.34.07 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
04/06/2026, 20.34.03 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
04/06/2026, 20.34.02 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
04/06/2026, 20.34.00 | 2 | 953 | 264.990 0,01% | 101,68276 | ||
04/06/2026, 20.34.00 | 2 | 2.065 | 145.183 0,01% | 101,68276 | ||
04/06/2026, 20.34.00 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
04/06/2026, 20.33.59 | 2 | 1.047 | 747.139 0,01% | 101,68276 | ||
04/06/2026, 20.33.57 | 2 | 953 | 244.515 0,01% | 101,68276 | ||
04/06/2026, 20.33.56 | 2 | 1.214 | 813.525 0,01% | 101,68276 | ||
04/06/2026, 20.33.51 | 2 | 815 | 21.003 0,01% | 101,68276 | ||
04/06/2026, 20.33.42 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
04/06/2026, 20.33.34 | 2 | 953 | 244.527 0,01% | 101,68276 | ||
04/06/2026, 20.33.32 | 2 | 1.214 | 810.725 0,01% | 101,68276 |
