Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 21.51.16 | 2 | 1.722 | 232.213 0,01% | 101,68276 | ||
03/06/2026, 21.51.10 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
03/06/2026, 21.51.02 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
03/06/2026, 21.50.57 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
03/06/2026, 21.50.54 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
03/06/2026, 21.50.52 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
03/06/2026, 21.50.36 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
03/06/2026, 21.50.35 | 2 | 1.622 | 120.072 0,01% | 101,68276 | ||
03/06/2026, 21.50.35 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
03/06/2026, 21.50.13 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
03/06/2026, 21.50.12 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
03/06/2026, 21.50.12 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
03/06/2026, 21.50.11 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
03/06/2026, 21.50.10 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
03/06/2026, 21.50.10 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
03/06/2026, 21.50.10 | 2 | 1.007 | 38.032 0,01% | 101,68276 | ||
03/06/2026, 21.50.10 | 2 | 1.007 | 37.995 0,01% | 101,68276 | ||
03/06/2026, 21.50.09 | 4 | 1.622 | 114.045 0,01% | 101,68276 | ||
03/06/2026, 21.50.09 | 5 | 1.929 | 152.052 0,01% | 101,68276 | ||
03/06/2026, 21.50.09 | 2 | 1.007 | 38.019 0,01% | 101,68276 |
