Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 18.14.56 | 2 | 953 | 172.464 0,01% | 101,68276 | ||
04/06/2026, 18.14.54 | 2 | 1.214 | 813.525 0,01% | 101,68276 | ||
04/06/2026, 18.14.51 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
04/06/2026, 18.14.49 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
04/06/2026, 18.14.45 | 2 | 953 | 278.244 0,01% | 101,68276 | ||
04/06/2026, 18.14.43 | 2 | 2.111 | 1.453.487 0,01% | 101,68276 | ||
04/06/2026, 18.14.41 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
04/06/2026, 18.14.41 | 2 | 848 | 34.165 0,01% | 101,68276 | ||
04/06/2026, 18.14.39 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
04/06/2026, 18.14.38 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
04/06/2026, 18.14.36 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
04/06/2026, 18.14.35 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
04/06/2026, 18.14.35 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
04/06/2026, 18.14.35 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
04/06/2026, 18.14.32 | 2 | 953 | 244.527 0,01% | 101,68276 | ||
04/06/2026, 18.14.30 | 2 | 1.214 | 813.537 0,01% | 101,68276 | ||
04/06/2026, 18.14.29 | 2 | 952 | 271.487 0,01% | 101,68276 | ||
04/06/2026, 18.14.28 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
04/06/2026, 18.14.27 | 2 | 1.118 | 762.737 0,01% | 101,68276 | ||
04/06/2026, 18.14.26 | 2 | 953 | 206.168 0,01% | 101,68276 |
