Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026, 13.03.39 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
07/06/2026, 13.03.37 | 2 | 2.455 | 280.137 0,01% | 101,68276 | ||
07/06/2026, 13.03.36 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
07/06/2026, 13.03.35 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
07/06/2026, 13.03.34 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
07/06/2026, 13.03.33 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
07/06/2026, 13.03.31 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
07/06/2026, 13.03.31 | 2 | 1.878 | 110.065 0,01% | 101,68276 | ||
07/06/2026, 13.03.28 | 2 | 1.438 | 233.271 0,01% | 101,68276 | ||
07/06/2026, 13.03.27 | 2 | 1.872 | 119.237 0,01% | 101,68276 | ||
07/06/2026, 13.03.17 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
07/06/2026, 13.03.12 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
07/06/2026, 13.03.04 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
07/06/2026, 13.02.59 | 2 | 1.302 | 188.527 0,01% | 101,68276 | ||
07/06/2026, 13.02.58 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
07/06/2026, 13.02.55 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
07/06/2026, 13.02.54 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
07/06/2026, 13.02.51 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
07/06/2026, 13.02.46 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
07/06/2026, 13.02.45 | 2 | 975 | 42.188 0,01% | 101,68276 |
