Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 09.24.26 | 2 | 882 | 52.343 0,01% | 101,68276 | ||
02/06/2026, 09.24.26 | 2 | 883 | 201.137 0,01% | 101,68276 | ||
02/06/2026, 09.24.24 | 2 | 1.048 | 743.711 0,01% | 101,68276 | ||
02/06/2026, 09.24.24 | 2 | 23.383 | 313.935 0,01% | 101,68276 | ||
02/06/2026, 09.24.03 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02/06/2026, 09.24.02 | 2 | 9.174 | 141.822 0,01% | 101,68276 | ||
02/06/2026, 09.23.58 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02/06/2026, 09.23.57 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02/06/2026, 09.23.57 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
02/06/2026, 09.23.55 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
02/06/2026, 09.23.55 | 2 | 5.146 | 337.149 0,01% | 101,68276 | ||
02/06/2026, 09.23.52 | 2 | 953 | 227.245 0,01% | 101,68276 | ||
02/06/2026, 09.23.52 | 2 | 2.006 | 254.341 0,01% | 101,68276 | ||
02/06/2026, 09.23.51 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
02/06/2026, 09.23.50 | 2 | 863 | 263.222 0,01% | 101,68276 | ||
02/06/2026, 09.23.50 | 2 | 882 | 46.186 0,01% | 101,68276 | ||
02/06/2026, 09.23.42 | 2 | 1.082 | 62.928 0,01% | 101,68276 | ||
02/06/2026, 09.23.41 | 2 | 7.991 | 127.664 0,01% | 101,68276 | ||
02/06/2026, 09.23.40 | 2 | 854 | 1.869.864 0,01% | 101,68276 | ||
02/06/2026, 09.23.40 | 2 | 975 | 42.188 0,01% | 101,68276 |
