Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 04.43.18 | 2 | 2.006 | 254.376 0,01% | 101,68276 | ||
02/06/2026, 04.43.16 | 2 | 2.134 | 247.029 0,01% | 101,68276 | ||
02/06/2026, 04.43.13 | 2 | 2.067 | 56.283 0,01% | 101,68276 | ||
02/06/2026, 04.42.59 | 2 | 1.873 | 119.249 0,01% | 101,68276 | ||
02/06/2026, 04.42.58 | 2 | 953 | 271.064 0,01% | 101,68276 | ||
02/06/2026, 04.42.58 | 2 | 814 | 21.003 0,01% | 101,68276 | ||
02/06/2026, 04.42.57 | 2 | 823 | 21.003 0,01% | 101,68276 | ||
02/06/2026, 04.42.57 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02/06/2026, 04.42.57 | 2 | 863 | 263.222 0,01% | 101,68276 | ||
02/06/2026, 04.42.53 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02/06/2026, 04.42.53 | 2 | 953 | 286.084 0,01% | 101,68276 | ||
02/06/2026, 04.42.52 | 2 | 2.308 | 1.548.505 0,01% | 101,68276 | ||
02/06/2026, 04.42.52 | 2 | 953 | 306.980 0,01% | 101,68276 | ||
02/06/2026, 04.42.51 | 2 | 2.809 | 1.958.723 0,01% | 101,68276 | ||
02/06/2026, 04.42.49 | 2 | 953 | 144.840 0,01% | 101,68276 | ||
02/06/2026, 04.42.49 | 2 | 854 | 3.290.078 0,01% | 101,68276 | ||
02/06/2026, 04.42.49 | 2 | 863 | 255.934 0,01% | 101,68276 | ||
02/06/2026, 04.42.46 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02/06/2026, 04.42.41 | 2 | 2.134 | 247.029 0,01% | 101,68276 | ||
02/06/2026, 04.42.39 | 2 | 953 | 1.786.997 0,01% | 101,68276 |
