Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/05/2026, 22.51.53 | 62 | 3.400.441 8,51% | 0,147504 | 0,00050157 | 0,00003191 | ||
30/05/2026, 22.51.52 | 48 | 8.989.027 22,48% | 0,031159 | 0,00028009 | 0,00008317 | ||
30/05/2026, 22.51.51 | 26 | 991.844 2,48% | 0,025442 | 0,00002523 | 0,00000925 | ||
30/05/2026, 22.51.50 | 18 | 2.056.121 5,15% | 0,01493 | 0,00003069 | 0,00001929 | ||
30/05/2026, 22.51.49 | 5 | 9.095.473 22,74% | 0,011068 | 0,00010067 | 0,0000841 | ||
30/05/2026, 22.51.48 | 8 | 619.194 1,55% | 0,039585 | 0,00002451 | 0,00000578 | ||
30/05/2026, 22.51.47 | 6 | 625.974 1,57% | 0,429909 | 0,00026911 | 0,0000059 | ||
30/05/2026, 22.51.46 | 20 | 5.498.097 13,75% | 0,039106 | 0,00021501 | 0,00005159 | ||
30/05/2026, 22.51.45 | 6 | 482.152 1,21% | 0,04262 | 0,00002054 | 0,00000457 | ||
30/05/2026, 22.51.44 | 7 | 527.667 1,32% | 0,113715 | 0,00006 | 0,00000505 | ||
30/05/2026, 22.51.43 | 24 | 10.990.322 27,48% | 0,121392 | 0,00133413 | 0,00010311 | ||
30/05/2026, 22.51.42 | 2 | 287.332 0,72% | 0,037733 | 0,00001084 | 0,00000272 | ||
30/05/2026, 22.51.41 | 15 | 9.393.150 23,49% | 0,249233 | 0,00234108 | 0,00008769 | ||
30/05/2026, 22.51.40 | 4 | 593.083 1,49% | 0,032085 | 0,00001902 | 0,00000559 | ||
30/05/2026, 22.51.39 | 5 | 500.893 1,26% | 0,025727 | 0,00001288 | 0,00000476 | ||
30/05/2026, 22.51.38 | 19 | 1.604.217 4,02% | 0,021456 | 0,00003442 | 0,00001537 | ||
30/05/2026, 22.51.37 | 11 | 9.671.740 24,18% | 0,011479 | 0,00011103 | 0,00009121 | ||
30/05/2026, 22.51.36 | 5 | 851.180 2,13% | 1,57118 | 0,00133735 | 0,00000809 | ||
30/05/2026, 22.51.35 | 14 | 1.161.180 2,91% | 0,023353 | 0,00002711 | 0,00001113 | ||
30/05/2026, 22.51.34 | 8 | 10.504.820 26,27% | 0,011356 | 0,00011929 | 0,00009889 |
