Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/06/2026, 17.43.17 | 39 | 1.950.236 4,88% | 0,017481 | 0,00003409 | 0,0000132 | ||
02/06/2026, 17.43.16 | 35 | 1.294.120 3,24% | 0,007041 | 0,00000911 | 0,00000883 | ||
02/06/2026, 17.43.15 | 66 | 6.639.382 16,6% | 0,156096 | 0,00103638 | 0,00004496 | ||
02/06/2026, 17.43.14 | 47 | 1.793.626 4,49% | 0,335877 | 0,00060243 | 0,00001222 | ||
02/06/2026, 17.43.13 | 44 | 1.514.427 3,79% | 0,097481 | 0,00014762 | 0,00001039 | ||
02/06/2026, 17.43.12 | 33 | 11.894.052 29,74% | 0,567774 | 0,00675313 | 0,00007979 | ||
02/06/2026, 17.43.11 | 18 | 2.108.881 5,28% | 0,008043 | 0,00001696 | 0,00001422 | ||
02/06/2026, 17.43.10 | 1 | 255.199 0,64% | 0,007817 | 0,00000199 | 0,00000173 | ||
02/06/2026, 17.43.09 | 10 | 5.007.505 12,52% | 0,017251 | 0,00008638 | 0,00003403 | ||
02/06/2026, 17.43.08 | 4 | 979.265 2,45% | 0,075791 | 0,00007421 | 0,00000671 | ||
02/06/2026, 17.43.07 | 6 | 1.948.302 4,88% | 0,008614 | 0,00001678 | 0,00001343 | ||
02/06/2026, 17.43.06 | 8 | 4.746.011 11,87% | 0,106287 | 0,00050444 | 0,00003265 | ||
02/06/2026, 17.43.05 | 8 | 1.292.944 3,24% | 0,081581 | 0,00010548 | 0,00000896 | ||
02/06/2026, 17.43.04 | 7 | 3.803.205 9,51% | 0,030729 | 0,00011687 | 0,00002638 | ||
02/06/2026, 17.43.03 | 13 | 5.260.224 13,16% | 0,012123 | 0,00006377 | 0,00003635 | ||
02/06/2026, 17.43.02 | 7 | 1.055.288 2,64% | 0,418448 | 0,00044158 | 0,00000735 | ||
02/06/2026, 17.43.01 | 10 | 3.273.575 8,19% | 0,237303 | 0,00077683 | 0,00002286 | ||
02/06/2026, 17.43.00 | 15 | 11.749.960 29,38% | 0,08007 | 0,00094082 | 0,00008024 | ||
02/06/2026, 17.42.59 | 10 | 987.601 2,47% | 0,094552 | 0,00009337 | 0,0000068 | ||
02/06/2026, 17.42.58 | 6 | 817.957 2,05% | 0,05861 | 0,00004794 | 0,00000568 |
