Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026, 03.11.09 | 36 | 2.997.839 7,5% | 0,025885 | 0,0000776 | 0,00001573 | ||
01/06/2026, 03.11.08 | 14 | 4.873.397 12,19% | 0,137606 | 0,00067061 | 0,00002551 | ||
01/06/2026, 03.11.07 | 3 | 846.782 2,12% | 0,006283 | 0,00000532 | 0,00000447 | ||
01/06/2026, 03.11.06 | 8 | 3.220.150 8,06% | 0,028259 | 0,000091 | 0,00001705 | ||
01/06/2026, 03.11.05 | 28 | 1.115.536 2,79% | 0,020276 | 0,00002261 | 0,00000595 | ||
01/06/2026, 03.11.04 | 48 | 5.009.715 12,53% | 0,008243 | 0,00004129 | 0,00002666 | ||
01/06/2026, 03.11.03 | 46 | 2.953.764 7,39% | 0,63173 | 0,00186598 | 0,00001576 | ||
01/06/2026, 03.11.02 | 60 | 2.481.742 6,21% | 0,043093 | 0,00010694 | 0,0000133 | ||
01/06/2026, 03.11.01 | 59 | 10.835.054 27,09% | 0,021596 | 0,000234 | 0,00005695 | ||
01/06/2026, 03.11.00 | 45 | 1.836.320 4,6% | 0,076449 | 0,00014038 | 0,00000971 | ||
01/06/2026, 03.10.59 | 83 | 4.629.658 11,58% | 0,0094 | 0,00004352 | 0,00002444 | ||
01/06/2026, 03.10.58 | 53 | 11.704.755 29,27% | 0,313295 | 0,00366704 | 0,00006043 | ||
01/06/2026, 03.10.57 | 53 | 2.537.449 6,35% | 0,01723 | 0,00004372 | 0,00001315 | ||
01/06/2026, 03.10.56 | 41 | 3.000.094 7,51% | 0,013948 | 0,00004184 | 0,00001559 | ||
01/06/2026, 03.10.55 | 25 | 11.605.747 29,02% | 0,010421 | 0,00012095 | 0,00005902 | ||
01/06/2026, 03.10.54 | 30 | 4.513.331 11,29% | 1,033464 | 0,00466436 | 0,00002291 | ||
01/06/2026, 03.10.53 | 54 | 2.389.246 5,98% | 14,122742 | 0,0337427 | 0,00001218 | ||
01/06/2026, 03.10.52 | 40 | 10.542.188 26,36% | 0,007673 | 0,00008089 | 0,00005277 | ||
01/06/2026, 03.10.51 | 7 | 659.013 1,65% | 0,223628 | 0,00014737 | 0,00000333 | ||
01/06/2026, 03.10.50 | 12 | 2.446.078 6,12% | 0,009841 | 0,00002407 | 0,00001241 |
