Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 10.06.59 | 182 | 0,0003034 | |
31/05/2026, 10.06.57 | 159 | 0,00020529 | |
31/05/2026, 10.06.55 | 144 | 0,00030838 | |
31/05/2026, 10.06.53 | 137 | 0,00017848 | |
31/05/2026, 10.06.51 | 136 | 0,00017317 | |
31/05/2026, 10.06.49 | 127 | 0,00025043 | |
31/05/2026, 10.06.47 | 169 | 0,00034438 | |
31/05/2026, 10.06.45 | 178 | 0,0002384 | |
31/05/2026, 10.06.43 | 132 | 0,00012099 | |
31/05/2026, 10.06.41 | 143 | 0,0002738 | |
31/05/2026, 10.06.39 | 139 | 0,00020051 | |
31/05/2026, 10.06.37 | 148 | 0,000359 | |
31/05/2026, 10.06.35 | 161 | 0,0002382 | |
31/05/2026, 10.06.33 | 168 | 0,0002652 | |
31/05/2026, 10.06.31 | 159 | 0,00022365 | |
31/05/2026, 10.06.29 | 158 | 0,00039558 | |
31/05/2026, 10.06.27 | 140 | 0,00014905 | |
31/05/2026, 10.06.25 | 160 | 0,00020052 | |
31/05/2026, 10.06.23 | 185 | 0,0003135 | |
31/05/2026, 10.06.21 | 183 | 0,00023213 |
