L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
01/06/2026, 20.40.35 | 0xa4a5d1ddca39764d433bf2bc4d99ee6759141dae6db2668d89d72dd6313dd944 | |||
01/06/2026, 20.37.47 | Pending claim | |||
01/06/2026, 20.37.35 | Pending claim | |||
01/06/2026, 20.37.35 | Pending claim | |||
01/06/2026, 20.37.35 | Pending claim | |||
01/06/2026, 20.37.35 | Pending claim | |||
01/06/2026, 20.37.35 | 0xc4b553145d2e1b2424bdb24d6817e4785552ee30f07567aa09ee9b389f198972 | |||
01/06/2026, 20.37.35 | Pending claim | |||
01/06/2026, 20.37.35 | 0x23da118013ddd4b0d1ecad91f58f0156c480928d370a5530bd4ea50b95ccc2f9 | |||
01/06/2026, 20.37.35 | Pending claim | |||
01/06/2026, 20.37.35 | Pending claim | |||
01/06/2026, 20.37.35 | 0x50bf0706c84c727ea373dc6838e147080ba86583e9e19ad45b995ed71d268f80 | |||
01/06/2026, 20.36.59 | 0xf44c5f2a77d69e9fd159d6df552a9a0deeb4dc5d98170d7f264f1a8056968b58 | |||
01/06/2026, 20.31.47 | Pending claim | |||
01/06/2026, 20.30.35 | 0x97bf73d6c9f63d363e35c9bc4fcbe4e90dd9209d6c2489083b42dcd5cea578a1 | |||
01/06/2026, 20.27.59 | 0x6abe6192e0b7cccd65d2ec81c51f697d8579ffa5fd115be5f91d902ab9249582 | |||
01/06/2026, 20.25.47 | Pending claim | |||
01/06/2026, 20.24.35 | 0x71e587252fa0b08f2a806203e891076d9a70591424928926183ea5e28b029760 | |||
01/06/2026, 20.23.11 | Pending claim | |||
01/06/2026, 20.23.11 | Pending claim |
