Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 06.49.09 | 2 | 2 | 0,01903698 | 0,00000374 | ||
01/06/2026, 10.38.34 | 1 | 1 | 0,01899164 | 0,00000366 | ||
01/06/2026, 15.42.47 | 1 | 2 | 0,01894137 | 0,00000226 | ||
01/06/2026, 21.43.11 | 1 | 2 | 0,01893427 | 0,0001695 | ||
01/06/2026, 10.19.25 | 1 | 2 | 0,01892772 | 0,0000227 | ||
01/06/2026, 10.38.34 | 1 | 1 | 0,01889836 | 0,00000366 | ||
01/06/2026, 14.35.40 | 3 | 3 | 0,01888258 | 0,00000592 | ||
02/06/2026, 00.40.12 | 1 | 2 | 0,01884204 | 0,00000225 | ||
01/06/2026, 10.38.34 | 1 | 1 | 0,01883741 | 0,0001 | ||
01/06/2026, 09.25.41 | 1 | 1 | 0,01882062 | 0,00000366 | ||
01/06/2026, 23.58.14 | 2 | 2 | 0,0187805 | 0,0002805 | ||
01/06/2026, 22.20.46 | 2 | 2 | 0,0186805 | 0,0002805 | ||
01/06/2026, 07.14.02 | 2 | 2 | 0,0186786 | 0,00000376 | ||
01/06/2026, 23.40.51 | 1 | 2 | 0,0186695 | 0,0001695 | ||
01/06/2026, 21.13.30 | 1 | 1 | 0,01865793 | 0,00000384 | ||
01/06/2026, 20.25.35 | 2 | 2 | 0,01864752 | 0,00000752 | ||
01/06/2026, 06.59.01 | 3 | 2 | 0,01864279 | 0,00000679 | ||
01/06/2026, 09.07.27 | 2 | 2 | 0,01863253 | 0,00000374 | ||
01/06/2026, 06.59.01 | 1 | 2 | 0,01855985 | 0,00000227 | ||
01/06/2026, 10.19.25 | 1 | 2 | 0,01855948 | 0,00000454 |
