Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 8821 | -- | 27 | 3 | Fixed total supply | 29/01/2026, 03.43.05 | |
| 8822 | -- | 25 | 3 | Fixed total supply | 29/01/2026, 23.12.02 | |
| 8823 | -- | 30 | 3 | Fixed total supply | 31/01/2026, 03.42.03 | |
| 8824 | -- | 61 | 3 | Mint in-progressProgress 0,29% | 09/03/2026, 08.10.25 | |
| 8825 | -- | 2 | 3 | Fixed total supply | 10/03/2026, 22.34.43 | |
| 8826 | -- | 0 | 3 | Fixed total supply | 20/03/2026, 04.20.24 | |
| 8827 | -- | 0 | 3 | Mint in-progressProgress 3,57% | 21/03/2026, 19.56.51 | |
| 8828 | -- | 0 | 3 | Mint in-progressProgress 100% | 07/04/2026, 18.13.19 | |
| 8829 | -- | 0 | 3 | Mint in-progressProgress 50,4% | 08/04/2026, 03.45.32 | |
| 8830 | -- | 0 | 3 | Mint closed | 11/04/2026, 17.15.02 | |
| 8831 | -- | 0 | 3 | Mint in-progressProgress 100% | 01/05/2026, 06.50.13 | |
| 8832 | -- | 0 | 3 | Fixed total supply | 10/05/2026, 07.56.23 | |
| 8833 | -- | 0 | 3 | Fixed total supply | 17/05/2026, 22.55.12 | |
| 8834 | -- | 0 | 3 | Fixed total supply | 18/05/2026, 06.48.47 | |
| 8835 | -- | 0 | 3 | Mint closed | 25/05/2026, 01.48.13 | |
| 8836 | -- | 0 | 3 | Mint closed | 27/05/2026, 13.57.58 | |
| 8837 | -- | 0 | 3 | Fixed total supply | 07/06/2026, 08.46.30 | |
| 8838 | -- | 0 | 3 | Fixed total supply | 09/06/2026, 09.54.36 | |
| 8839 | -- | 0 | 3 | Mint in-progressProgress 100% | 09/06/2026, 17.24.48 | |
| 8840 | -- | 0 | 3 | Mint in-progressProgress 100% | 09/06/2026, 18.17.38 |
