Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 01.02.03 | 8 | 2 | 0,0095384 | 0,00002496 | ||
01/06/2026, 01.02.03 | 2 | 2 | 0,02770897 | 0,00001492 | ||
01/06/2026, 01.02.03 | 1 | 2 | 0,00302865 | 0,00000581 | ||
01/06/2026, 01.02.03 | 1 | 2 | 0,00068935 | 0,00000904 | ||
01/06/2026, 01.02.03 | 1 | 2 | 0,00552341 | 0,000009 | ||
01/06/2026, 01.02.03 | 2 | 2 | 0,00052387 | 0,0000084 | ||
01/06/2026, 01.02.03 | 2 | 2 | 0,00036218 | 0,0000084 | ||
01/06/2026, 01.02.03 | 2 | 2 | 0,04082581 | 0,0000084 | ||
01/06/2026, 01.02.03 | 2 | 3 | 0,00001006 | 0,00001006 | ||
01/06/2026, 01.02.03 | 14 | 15 | 0,08994161 | 0,0000578 | ||
01/06/2026, 01.02.03 | 1 | 5 | 0,06971471 | 0,0000095 | ||
01/06/2026, 01.02.03 | 1 | 2 | 0,00005084 | 0,00000904 | ||
01/06/2026, 01.02.03 | 1 | 2 | 0,00014514 | 0,00000904 | ||
01/06/2026, 01.02.03 | 1 | 2 | 0,00004985 | 0,00000904 | ||
01/06/2026, 01.02.03 | 1 | 2 | 0,030009 | 0,000009 | ||
01/06/2026, 01.02.03 | 1 | 2 | 0,00112584 | 0,00000584 | ||
01/06/2026, 01.02.03 | 1 | 2 | 0,00533026 | 0,00000572 | ||
01/06/2026, 01.02.03 | 11 | 2 | 0,031282 | 0,00003324 | ||
01/06/2026, 01.02.03 | 1 | 1 | 0,00013418 | 0,00000406 | ||
01/06/2026, 01.02.03 | 1 | 3 | 0,04 | 0,00000792 |
