Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 09.07.28 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 09.07.25 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30/05/2026, 09.07.22 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 09.07.19 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
30/05/2026, 09.07.16 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 09.07.13 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
30/05/2026, 09.07.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 09.07.07 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 09.07.04 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 09.07.01 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 09.06.58 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
30/05/2026, 09.06.55 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 09.06.52 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 09.06.49 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
30/05/2026, 09.06.46 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
30/05/2026, 09.06.43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 09.06.40 | 2 | 989 | 112.756 0,29% | < 0,000001 | ||
30/05/2026, 09.06.37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 09.06.34 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 09.06.31 | 0 | 612 | 0 | < 0,000001 |
