Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 10.23.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 10.23.07 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 10.23.04 | 3 | 1.111 | 133.756 0,34% | < 0,000001 | ||
30/05/2026, 10.23.01 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 10.22.58 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 10.22.55 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 10.22.52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 10.22.49 | 3 | 1.111 | 90.340 0,23% | < 0,000001 | ||
30/05/2026, 10.22.46 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 10.22.43 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 10.22.40 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
30/05/2026, 10.22.37 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 10.22.34 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 10.22.31 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
30/05/2026, 10.22.28 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
30/05/2026, 10.22.25 | 2 | 2.165 | 218.403 0,55% | < 0,000001 | ||
30/05/2026, 10.22.22 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
30/05/2026, 10.22.19 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 10.22.16 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
30/05/2026, 10.22.13 | 1 | 801 | 56.390 0,15% | < 0,000001 |
