Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 02.07.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 02.07.52 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 02.07.49 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 02.07.46 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 02.07.43 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
30/05/2026, 02.07.40 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 02.07.37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 02.07.34 | 3 | 1.175 | 169.218 0,43% | < 0,000001 | ||
30/05/2026, 02.07.31 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
30/05/2026, 02.07.28 | 1 | 736 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 02.07.25 | 2 | 988 | 91.060 0,23% | < 0,000001 | ||
30/05/2026, 02.07.22 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
30/05/2026, 02.07.19 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 02.07.16 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
30/05/2026, 02.07.13 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
30/05/2026, 02.07.10 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 02.07.07 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 02.07.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 02.07.01 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 02.06.58 | 1 | 801 | 34.658 0,09% | < 0,000001 |
