Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 00.00.16 | 3 | 1.047 | 98.414 0,25% | < 0,000001 | ||
30/05/2026, 00.00.13 | 2 | 1.044 | 58.941 0,15% | < 0,000001 | ||
30/05/2026, 00.00.10 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 00.00.07 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 00.00.04 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 00.00.01 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.59.58 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
29/05/2026, 23.59.55 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
29/05/2026, 23.59.52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 23.59.49 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 23.59.46 | 2 | 989 | 69.316 0,18% | < 0,000001 | ||
29/05/2026, 23.59.43 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.59.40 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 23.59.37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 23.59.34 | 1 | 1.915 | 125.720 0,32% | < 0,000001 | ||
29/05/2026, 23.59.31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 23.59.28 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
29/05/2026, 23.59.25 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 23.59.22 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
29/05/2026, 23.59.19 | 1 | 801 | 56.426 0,15% | < 0,000001 |
