Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 23.02.37 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.02.34 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
29/05/2026, 23.02.31 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.02.28 | 2 | 858 | 42.000 0,11% | < 0,000001 | ||
29/05/2026, 23.02.25 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 23.02.22 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.02.19 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.02.16 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 23.02.13 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
29/05/2026, 23.02.10 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 23.02.07 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
29/05/2026, 23.02.04 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.02.01 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
29/05/2026, 23.01.58 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 23.01.55 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.01.52 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.01.49 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.01.46 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.01.43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 23.01.40 | 3 | 1.111 | 90.340 0,23% | < 0,000001 |
