Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 03.16.55 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 03.16.52 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 03.16.49 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30/05/2026, 03.16.46 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
30/05/2026, 03.16.43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 03.16.40 | 3 | 1.175 | 147.486 0,37% | < 0,000001 | ||
30/05/2026, 03.16.37 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 03.16.34 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 03.16.31 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 03.16.28 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 03.16.25 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 03.16.22 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 03.16.19 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 03.16.16 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
30/05/2026, 03.16.13 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 03.16.10 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 03.16.07 | 0 | 1.033 | 0 | < 0,000001 | ||
30/05/2026, 03.16.04 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 03.16.01 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 03.15.58 | 1 | 801 | 34.670 0,09% | < 0,000001 |
