Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 19.43.58 | 2 | 989 | 112.828 0,29% | < 0,000001 | ||
29/05/2026, 19.43.55 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 19.43.52 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 19.43.49 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 19.43.46 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
29/05/2026, 19.43.43 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 19.43.40 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 19.43.37 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 19.43.34 | 3 | 1.111 | 90.352 0,23% | < 0,000001 | ||
29/05/2026, 19.43.31 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 19.43.28 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 19.43.25 | 5 | 2.223 | 305.901 0,77% | < 0,000001 | ||
29/05/2026, 19.43.22 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
29/05/2026, 19.43.19 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
29/05/2026, 19.43.16 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 19.43.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 19.43.10 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
29/05/2026, 19.43.07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 19.43.04 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 19.43.01 | 1 | 801 | 34.670 0,09% | < 0,000001 |
