Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026, 05.16.50 | 51 | 9.241.024 16,81% | 0,060379 | 0,00055796 | 0,00005579 | ||
01/06/2026, 05.16.49 | 61 | 7.825.638 14,23% | 0,061449 | 0,00048088 | 0,00004808 | ||
01/06/2026, 05.16.49 | 20 | 2.157.562 3,93% | 0,1162 | 0,00025071 | 0,00002507 | ||
01/06/2026, 05.16.48 | 65 | 9.678.560 17,6% | 1,304439 | 0,01262509 | 0,0012625 | ||
01/06/2026, 05.16.48 | 42 | 8.437.259 15,35% | 0,100986 | 0,00085205 | 0,0000852 | ||
01/06/2026, 05.16.47 | 54 | 5.239.089 9,53% | 0,124574 | 0,00065265 | 0,00006526 | ||
01/06/2026, 05.16.47 | 54 | 5.359.439 9,75% | 0,080685 | 0,00043242 | 0,00004324 | ||
01/06/2026, 05.16.46 | 36 | 3.616.073 6,58% | 0,098513 | 0,00035623 | 0,00003562 | ||
01/06/2026, 05.16.46 | 60 | 7.989.651 14,53% | 0,097955 | 0,00078263 | 0,00007826 | ||
01/06/2026, 05.16.46 | 18 | 1.145.394 2,09% | 0,14744 | 0,00016887 | 0,00001688 | ||
01/06/2026, 05.16.45 | 58 | 5.476.286 9,96% | 0,130661 | 0,00071553 | 0,00007155 | ||
01/06/2026, 05.16.45 | 35 | 3.393.489 6,17% | 0,09368 | 0,0003179 | 0,00003179 | ||
01/06/2026, 05.16.44 | 42 | 6.223.566 11,32% | 0,086304 | 0,00053712 | 0,00005371 | ||
01/06/2026, 05.16.44 | 55 | 7.810.736 14,21% | 0,145243 | 0,00113446 | 0,00011344 | ||
01/06/2026, 05.16.43 | 52 | 5.341.148 9,72% | 0,201684 | 0,00107722 | 0,00010772 | ||
01/06/2026, 05.16.43 | 35 | 3.671.667 6,68% | 0,067537 | 0,00024797 | 0,00002479 | ||
01/06/2026, 05.16.42 | 25 | 2.737.652 4,98% | 0,063414 | 0,0001736 | 0,00001736 | ||
01/06/2026, 05.16.42 | 34 | 3.314.263 6,03% | 0,059542 | 0,00019734 | 0,00001973 | ||
01/06/2026, 05.16.41 | 41 | 5.453.919 9,92% | 0,076464 | 0,00041703 | 0,0000417 | ||
01/06/2026, 05.16.41 | 51 | 4.123.622 7,5% | 0,070787 | 0,00029189 | 0,00002918 |
