Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026, 00.50.28 | 71 | 7.165.858 13,03% | 0,116165 | 0,00083242 | 0,00008324 | ||
01/06/2026, 00.50.27 | 97 | 10.862.291 19,75% | 0,302231 | 0,00328292 | 0,00032829 | ||
01/06/2026, 00.50.27 | 92 | 12.255.349 22,29% | 0,093943 | 0,00115131 | 0,00011513 | ||
01/06/2026, 00.50.26 | 83 | 8.364.429 15,21% | 0,155744 | 0,00130271 | 0,00013027 | ||
01/06/2026, 00.50.26 | 94 | 13.171.732 23,95% | 0,09434 | 0,00124263 | 0,00012426 | ||
01/06/2026, 00.50.25 | 28 | 5.326.135 9,69% | 0,104559 | 0,00055689 | 0,00005568 | ||
01/06/2026, 00.50.25 | 75 | 8.765.330 15,94% | 0,10908 | 0,00095612 | 0,00009561 | ||
01/06/2026, 00.50.24 | 82 | 8.581.464 15,61% | 0,123072 | 0,00105614 | 0,00010561 | ||
01/06/2026, 00.50.24 | 100 | 9.414.078 17,12% | 0,308368 | 0,002903 | 0,0002903 | ||
01/06/2026, 00.50.24 | 81 | 9.078.546 16,51% | 0,271792 | 0,00246748 | 0,00024674 | ||
01/06/2026, 00.50.23 | 80 | 10.772.490 19,59% | 0,068071 | 0,00073329 | 0,00007332 | ||
01/06/2026, 00.50.23 | 83 | 6.487.372 11,8% | 0,069642 | 0,00045179 | 0,00004517 | ||
01/06/2026, 00.50.22 | 80 | 11.480.651 20,88% | 0,104241 | 0,00119676 | 0,00011967 | ||
01/06/2026, 00.50.22 | 87 | 10.392.149 18,9% | 0,084851 | 0,00088178 | 0,00008817 | ||
01/06/2026, 00.50.21 | 126 | 15.984.161 29,07% | 0,13045 | 0,00208514 | 0,00020851 | ||
01/06/2026, 00.50.21 | 73 | 9.659.276 17,57% | 0,092943 | 0,00089777 | 0,00008977 | ||
01/06/2026, 00.50.20 | 75 | 8.625.445 15,69% | 0,10543 | 0,00090938 | 0,00009093 | ||
01/06/2026, 00.50.20 | 67 | 7.259.220 13,2% | 0,115049 | 0,00083516 | 0,00008351 | ||
01/06/2026, 00.50.19 | 78 | 9.609.999 17,48% | 0,128345 | 0,0012334 | 0,00012334 | ||
01/06/2026, 00.50.19 | 73 | 8.730.332 15,88% | 0,136422 | 0,00119101 | 0,0001191 |
