Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.696.042 | 06/06/2026, 08.58.28 | 600.000 | -- | 0BNB | ||||
1.696.035 | 06/06/2026, 08.58.22 | 600.000 | -- | 0BNB | ||||
1.696.032 | 06/06/2026, 08.58.14 | 600.000 | -- | 0BNB | ||||
1.696.019 | 06/06/2026, 08.58.00 | 600.010 | -- | 0BNB | ||||
1.696.017 | 06/06/2026, 08.57.59 | 600.010 | -- | 0BNB | ||||
1.696.017 | 06/06/2026, 08.57.59 | 600.000 | -- | 0BNB | ||||
1.696.015 | 06/06/2026, 08.57.58 | 600.000 | -- | 0BNB | ||||
12.578.387 | 06/06/2026, 08.57.39 | 53.000 | -- | 0BNB | ||||
337.554 | 06/06/2026, 08.57.28 | 600.000 | -- | 0BNB | ||||
337.547 | 06/06/2026, 08.57.20 | 600.000 | -- | 0BNB | ||||
1.158.506 | 06/06/2026, 08.57.16 | 600.000 | -- | 0BNB | ||||
1.695.979 | 06/06/2026, 08.57.09 | 600.000 | -- | 0BNB | ||||
1.695.975 | 06/06/2026, 08.57.07 | 600.000 | -- | 0BNB | ||||
1.695.971 | 06/06/2026, 08.57.04 | 600.000 | -- | 0BNB | ||||
1.158.499 | 06/06/2026, 08.57.00 | 600.010 | -- | 0BNB | ||||
1.695.963 | 06/06/2026, 08.56.55 | 600.000 | -- | 0BNB | ||||
12.578.372 | 06/06/2026, 08.56.54 | 53.000 | -- | 0BNB | ||||
2.192.737 | 06/06/2026, 08.56.46 | 1.000.001 | -- | 0BNB | ||||
1.695.929 | 06/06/2026, 08.55.54 | 600.000 | -- | 0BNB | ||||
199.829 | 06/06/2026, 08.55.49 | 1.500.000 | -- | 0BNB |
