Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.717.182 | 07/06/2026, 04.44.40 | 600.000 | -- | 0BNB | ||||
1.202.364 | 07/06/2026, 04.44.32 | 600.000 | -- | 0BNB | ||||
1.202.355 | 07/06/2026, 04.44.19 | 600.000 | -- | 0BNB | ||||
329.952 | 07/06/2026, 04.44.18 | 600.010 | -- | 0BNB | ||||
1.202.353 | 07/06/2026, 04.44.18 | 600.000 | -- | 0BNB | ||||
329.949 | 07/06/2026, 04.44.17 | 600.000 | -- | 0BNB | ||||
1.202.348 | 07/06/2026, 04.44.13 | 600.000 | -- | 0BNB | ||||
1.202.346 | 07/06/2026, 04.44.12 | 600.000 | -- | 0BNB | ||||
51.374 | 07/06/2026, 04.44.12 | 1.500.000 | -- | 0BNB | ||||
807.020 | 07/06/2026, 04.44.04 | 21.000 | -- | 0BNB | ||||
329.946 | 07/06/2026, 04.44.00 | 600.000 | -- | 0BNB | ||||
1.202.339 | 07/06/2026, 04.44.00 | 600.000 | -- | 0BNB | ||||
1.202.335 | 07/06/2026, 04.43.56 | 600.000 | -- | 0BNB | ||||
1.202.328 | 07/06/2026, 04.43.30 | 600.000 | -- | 0BNB | ||||
12.602.103 | 07/06/2026, 04.43.27 | 53.000 | -- | 0BNB | ||||
1.202.323 | 07/06/2026, 04.43.25 | 600.010 | -- | 0BNB | ||||
1.202.323 | 07/06/2026, 04.43.24 | 600.000 | -- | 0BNB | ||||
1.202.316 | 07/06/2026, 04.43.16 | 600.000 | -- | 0BNB | ||||
1.202.311 | 07/06/2026, 04.43.10 | 600.000 | -- | 0BNB | ||||
1.202.296 | 07/06/2026, 04.42.57 | 600.000 | -- | 0BNB |
