Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.619.236 | 07/06/2026, 19.00.08 | 53.000 | -- | 0BNB | ||||
43 | 07/06/2026, 19.00.02 | 864.000 | -- | 0BNB | ||||
1.240.282 | 07/06/2026, 18.59.59 | 600.000 | -- | 0BNB | ||||
1.240.279 | 07/06/2026, 18.59.52 | 600.000 | -- | 0BNB | ||||
12.619.231 | 07/06/2026, 18.59.51 | 53.000 | -- | 0BNB | ||||
1.240.264 | 07/06/2026, 18.59.28 | 600.010 | -- | 0BNB | ||||
1.240.257 | 07/06/2026, 18.59.23 | 600.010 | -- | 0BNB | ||||
363.289 | 07/06/2026, 18.59.18 | 600.000 | -- | 0BNB | ||||
1.240.228 | 07/06/2026, 18.59.02 | 600.000 | -- | 0BNB | ||||
1.240.224 | 07/06/2026, 18.58.58 | 600.010 | -- | 0BNB | ||||
1.240.223 | 07/06/2026, 18.58.57 | 600.010 | -- | 0BNB | ||||
1.240.218 | 07/06/2026, 18.58.56 | 600.000 | -- | 0BNB | ||||
3.456 | 07/06/2026, 18.58.55 | 2.500.000 | -- | 0BNB | ||||
2.973 | 07/06/2026, 18.58.54 | 2.500.000 | -- | 0BNB | ||||
934.145 | 07/06/2026, 18.58.46 | 472.002 | -- | 0BNB | ||||
1.019.203 | 07/06/2026, 18.58.19 | 200.000 | -- | 0BNB | ||||
1.240.182 | 07/06/2026, 18.58.19 | 600.000 | -- | 0BNB | ||||
125.096 | 07/06/2026, 18.58.18 | 600.000 | -- | 0BNB | ||||
125.094 | 07/06/2026, 18.58.18 | 600.020 | -- | 0BNB | ||||
1.240.165 | 07/06/2026, 18.57.53 | 600.010 | -- | 0BNB |
