Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
112.177 | 05/06/2026, 05.53.59 | 600.000 | -- | 0BNB | ||||
112.175 | 05/06/2026, 05.53.55 | 600.000 | -- | 0BNB | ||||
112.172 | 05/06/2026, 05.53.52 | 600.010 | -- | 0BNB | ||||
112.172 | 05/06/2026, 05.53.52 | 600.000 | -- | 0BNB | ||||
1.111.443 | 05/06/2026, 05.53.22 | 600.000 | -- | 0BNB | ||||
1.660.970 | 05/06/2026, 05.53.12 | 600.000 | -- | 0BNB | ||||
1.111.431 | 05/06/2026, 05.53.04 | 600.000 | -- | 0BNB | ||||
117.891 | 05/06/2026, 05.52.51 | 600.010 | -- | 0BNB | ||||
310.468 | 05/06/2026, 05.52.30 | 600.000 | -- | 0BNB | ||||
1.111.424 | 05/06/2026, 05.52.19 | 600.000 | -- | 0BNB | ||||
87.557 | 05/06/2026, 05.52.15 | 170.004 | -- | 0BNB | ||||
1.111.421 | 05/06/2026, 05.52.11 | 600.000 | -- | 0BNB | ||||
1.660.952 | 05/06/2026, 05.51.44 | 600.010 | -- | 0BNB | ||||
1.660.950 | 05/06/2026, 05.51.42 | 600.000 | -- | 0BNB | ||||
1.660.948 | 05/06/2026, 05.51.42 | 600.010 | -- | 0BNB | ||||
1.660.941 | 05/06/2026, 05.51.15 | 600.000 | -- | 0BNB | ||||
1.111.406 | 05/06/2026, 05.50.38 | 600.000 | -- | 0BNB | ||||
310.454 | 05/06/2026, 05.50.12 | 600.000 | -- | 0BNB | ||||
310.440 | 05/06/2026, 05.50.01 | 600.010 | -- | 0BNB | ||||
1.111.403 | 05/06/2026, 05.49.58 | 600.000 | -- | 0BNB |
