Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.496.826 | 03/06/2026, 12.58.57 | 53.000 | -- | 0BNB | ||||
1.024.460 | 03/06/2026, 12.58.56 | 600.000 | -- | 0BNB | ||||
12.496.801 | 03/06/2026, 12.57.44 | 53.000 | -- | 0BNB | ||||
1.024.362 | 03/06/2026, 12.57.01 | 600.000 | -- | 0BNB | ||||
55.506 | 03/06/2026, 12.56.59 | 600.000 | -- | 0BNB | ||||
1.024.359 | 03/06/2026, 12.56.56 | 600.000 | -- | 0BNB | ||||
1.024.313 | 03/06/2026, 12.56.14 | 600.000 | -- | 0BNB | ||||
150 | 03/06/2026, 12.56.01 | 4.000.000 | -- | 0BNB | ||||
94.947 | 03/06/2026, 12.55.48 | 1.500.000 | -- | 0BNB | ||||
1.024.282 | 03/06/2026, 12.55.46 | 600.000 | -- | 0BNB | ||||
290.708 | 03/06/2026, 12.55.44 | 600.000 | -- | 0BNB | ||||
779 | 03/06/2026, 12.55.26 | 3.000.000 | -- | 0BNB | ||||
255.265 | 03/06/2026, 12.55.24 | 600.000 | -- | 0BNB | ||||
1.024.249 | 03/06/2026, 12.55.18 | 600.000 | -- | 0BNB | ||||
1.024.245 | 03/06/2026, 12.55.16 | 600.010 | -- | 0BNB | ||||
1.024.245 | 03/06/2026, 12.55.16 | 600.000 | -- | 0BNB | ||||
350.425 | 03/06/2026, 12.55.14 | 600.000 | -- | 0BNB | ||||
12.496.750 | 03/06/2026, 12.55.09 | 53.000 | -- | 0BNB | ||||
1.024.235 | 03/06/2026, 12.54.55 | 600.010 | -- | 0BNB | ||||
1.591.873 | 03/06/2026, 12.54.46 | 600.000 | -- | 0BNB |
