Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xeb9425e1 | 02/06/2026, 23.16.44 | 0BNB | 0,0000019 | |||||
aggregate | 02/06/2026, 23.16.44 | 0BNB | 0,00002917 | |||||
0x68386927 | 02/06/2026, 23.16.44 | 0,082 | 0,00000771 | |||||
aggregate | 02/06/2026, 23.16.44 | 0BNB | 0,0000287 | |||||
0x32c0611f | 02/06/2026, 23.16.44 | 0BNB | 0,00000761 | |||||
withDraw | 02/06/2026, 23.16.44 | 0BNB | 0,00000482 | |||||
0x7afaf6c4 | 02/06/2026, 23.16.44 | 0BNB | 0,00004547 | |||||
exactInputV2Swap | 02/06/2026, 23.16.44 | 0BNB | 0,00001011 | |||||
BrrrrrrrrrrrrrZ2826820544 | 02/06/2026, 23.16.44 | 0BNB | 0,00000644 | |||||
aggregate | 02/06/2026, 23.16.44 | 0,06 | 0,00001895 | |||||
0xa594f3e8 | 02/06/2026, 23.16.44 | 0BNB | 0,00000928 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/06/2026, 23.16.44 | 0BNB | 0,00001188 | |||||
0x6a1ef3f9 | 02/06/2026, 23.16.44 | 0BNB | 0,00000196 | |||||
0x4fd4389e | 02/06/2026, 23.16.44 | 0,0003 | 0,00000552 | |||||
0x6336d51d | 02/06/2026, 23.16.44 | 0BNB | 0,00006921 | |||||
transfer | 02/06/2026, 23.16.44 | 0BNB | 0,00000195 | |||||
0x20010abd | 02/06/2026, 23.16.44 | < 0,00000001 | 0,00000231 | |||||
exactInputV2Swap | 02/06/2026, 23.16.44 | 0BNB | 0,0000108 | |||||
approve | 02/06/2026, 23.16.44 | 0BNB | 0,00000279 | |||||
BNB transfer | 02/06/2026, 23.16.44 | 0,00005 | 0,0000021 |
