Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/06/2026, 21.50.18 | IBC acknowledgement | -- | 0,008066 ATOM | ||||
04/06/2026, 21.50.18 | IBC transfer | 0,07 ATOM | 0,001101 ATOM | ||||
04/06/2026, 21.50.18 | Vote | -- | 0,000815 ATOM | ||||
04/06/2026, 21.50.18 | Send | 19,959 ATOM | 0,0025 ATOM | ||||
04/06/2026, 21.50.18 | Send | 0 ATOM | 0,000687 ATOM | ||||
04/06/2026, 21.50.12 | Send | 0 ATOM | 0,000625 ATOM | ||||
04/06/2026, 21.50.12 | Send | 0 ATOM | 0,000625 ATOM | ||||
04/06/2026, 21.50.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 21.50.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 21.50.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 21.50.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 21.50.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 21.50.06 | Send | 0 ATOM | 0,000625 ATOM | ||||
04/06/2026, 21.50.00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 21.50.00 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
04/06/2026, 21.50.00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 21.50.00 | IBC receive | 0,002764 ATOM | |||||
04/06/2026, 21.50.00 | Withdraw delegator reward | 0,003919 ATOM | |||||
04/06/2026, 21.50.00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 21.50.00 | Update IBC client | -- | 0,001735 ATOM |
