Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08/06/2026, 02.20.29 | IBC receive | 0,00381 ATOM | |||||
08/06/2026, 02.20.24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
08/06/2026, 02.20.24 | Send | 0 ATOM | 0,00306 ATOM | ||||
08/06/2026, 02.20.14 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08/06/2026, 02.20.14 | Send | 340,447985 ATOM | 0,0018 ATOM | ||||
08/06/2026, 02.20.14 | Withdraw delegator reward | 0,004247 ATOM | |||||
08/06/2026, 02.20.14 | Send | 141,26 ATOM | 0,000806 ATOM | ||||
08/06/2026, 02.20.14 | Withdraw delegator reward | 0,004689 ATOM | |||||
08/06/2026, 02.20.08 | IBC receive | 0,002364 ATOM | |||||
08/06/2026, 02.20.08 | Update IBC client | -- | 0,001776 ATOM | ||||
08/06/2026, 02.20.08 | IBC receive | 0,002337 ATOM | |||||
08/06/2026, 02.20.02 | Send | 141,36 ATOM | 0,000806 ATOM | ||||
08/06/2026, 02.20.02 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
08/06/2026, 02.20.02 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08/06/2026, 02.19.56 | Withdraw delegator reward | 0,025418 ATOM | |||||
08/06/2026, 02.19.50 | IBC receive | 0,002328 ATOM | |||||
08/06/2026, 02.19.50 | Update IBC client | -- | 0,001749 ATOM | ||||
08/06/2026, 02.19.50 | Delegate | 0,003022 ATOM | |||||
08/06/2026, 02.19.50 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08/06/2026, 02.19.44 | Withdraw delegator reward | 0,007043 ATOM |
