Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/06/2026, 22.21.10 | Send | 0,361467 ATOM | 0,0025 ATOM | ||||
04/06/2026, 22.21.05 | Send | 2,042249 ATOM | 0,000937 ATOM | ||||
04/06/2026, 22.21.05 | Send | 0 ATOM | 0,000687 ATOM | ||||
04/06/2026, 22.21.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 22.21.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 22.21.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 22.21.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 22.21.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 22.21.05 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04/06/2026, 22.20.59 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04/06/2026, 22.20.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 22.20.59 | Vote | -- | 0,00093 ATOM | ||||
04/06/2026, 22.20.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 22.20.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 22.20.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 22.20.59 | MsgExecuteContract | 0,009148 ATOM | |||||
04/06/2026, 22.20.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 22.20.53 | Send | 0 ATOM | 0,000687 ATOM | ||||
04/06/2026, 22.20.47 | Delegate | 0,025549 ATOM | |||||
04/06/2026, 22.20.47 | Delegate | 0,004428 ATOM |
