Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 21.29.28 | 1 | 2 | 8,98481935 | 0,00000226 | ||
02/06/2026, 00.18.22 | 1 | 2 | 8,98275725 | 0,00000226 | ||
02/06/2026, 01.41.32 | 1 | 2 | 8,97038127 | 0,00000226 | ||
01/06/2026, 22.51.45 | 1 | 2 | 8,9526112 | 0,00000904 | ||
02/06/2026, 17.24.41 | 2 | 2 | 8,95200748 | 0,00000748 | ||
02/06/2026, 04.41.00 | 1 | 2 | 8,93815304 | 0,00000225 | ||
02/06/2026, 18.03.09 | 1 | 2 | 8,93417711 | 0,00000227 | ||
02/06/2026, 02.15.49 | 1 | 2 | 8,93365543 | 0,00000226 | ||
02/06/2026, 00.13.30 | 2 | 2 | 8,92744578 | 0,00000374 | ||
02/06/2026, 01.59.31 | 1 | 2 | 8,92570492 | 0,00000226 | ||
01/06/2026, 22.15.58 | 1 | 2 | 8,92337042 | 0,00000226 | ||
01/06/2026, 22.12.32 | 3 | 2 | 8,92026904 | 0,000326 | ||
02/06/2026, 04.48.59 | 1 | 2 | 8,91971293 | 0,00000227 | ||
02/06/2026, 00.18.22 | 2 | 2 | 8,90737526 | 0,00000374 | ||
02/06/2026, 03.22.42 | 1 | 2 | 8,9072134 | 0,00000227 | ||
01/06/2026, 22.08.20 | 4 | 2 | 8,90479517 | 0,00000666 | ||
02/06/2026, 15.16.07 | 3 | 2 | 8,90439504 | 0,0003256 | ||
01/06/2026, 21.23.11 | 1 | 2 | 8,90149963 | 0,00000227 | ||
02/06/2026, 04.04.22 | 2 | 2 | 8,89574291 | 0,0000374 | ||
02/06/2026, 00.50.48 | 1 | 2 | 8,87582497 | 0,00000227 |
