Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 21.07.40 | 1 | 2 | 13,03097 | 0,00001 | ||
30/05/2026, 21.24.12 | 1 | 2 | 13,03096 | 0,00000226 | ||
31/05/2026, 02.08.37 | 1 | 2 | 13,02627533 | 0,00000227 | ||
30/05/2026, 16.53.19 | 3 | 2 | 13,01591115 | 0,00000522 | ||
31/05/2026, 01.32.02 | 1 | 2 | 13,01302838 | 0,00000226 | ||
30/05/2026, 22.39.15 | 2 | 2 | 13,0000374 | 0,0000374 | ||
30/05/2026, 19.58.43 | 1 | 2 | 12,98231153 | 0,00000226 | ||
30/05/2026, 23.37.00 | 1 | 2 | 12,93844419 | 0,00000225 | ||
30/05/2026, 23.04.20 | 1 | 2 | 12,93634807 | 0,00000226 | ||
30/05/2026, 13.40.48 | 2 | 2 | 12,91010825 | 0,00000374 | ||
30/05/2026, 19.24.11 | 2 | 2 | 12,85706206 | 0,00000374 | ||
31/05/2026, 02.06.59 | 1 | 2 | 12,85519046 | 0,00000227 | ||
31/05/2026, 04.08.24 | 1 | 2 | 12,855152 | 0,00001 | ||
31/05/2026, 01.46.21 | 1 | 2 | 12,85156051 | 0,00000226 | ||
30/05/2026, 23.43.03 | 2 | 2 | 12,84307279 | 0,00000374 | ||
31/05/2026, 02.59.01 | 1 | 2 | 12,80648409 | 0,00000226 | ||
30/05/2026, 22.04.24 | 1 | 2 | 12,804083 | 0,00000226 | ||
30/05/2026, 18.57.10 | 1 | 3 | 12,78882016 | 0,00000261 | ||
31/05/2026, 01.06.38 | 1 | 2 | 12,77757257 | 0,00000227 | ||
31/05/2026, 04.14.14 | 2 | 2 | 12,77353881 | 0,00000374 |
