Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
7 | 05/06/2026, 01.33.14 | 3.269 | 10.000 8,953 | 1,279 | ||
6 | 05/06/2026, 01.32.11 | 2.293 | 10.000 3,51758082 | 0,58626347 | ||
4 | 05/06/2026, 01.30.48 | 1.603 | 10.000 0,68315969 | 0,17078992 | ||
4 | 05/06/2026, 01.30.14 | 1.666 | 10.000 1,7351 | 0,433775 | ||
23 | 05/06/2026, 01.29.48 | 6.897 | 10.000 8,28528493 | 0,36022977 | ||
30 | 05/06/2026, 01.27.48 | 7.192 | 10.000 0,65697463 | 0,02189915 | ||
1 | 05/06/2026, 01.27.34 | 925 | 10.000 | 0DOGE | ||
10 | 05/06/2026, 01.27.23 | 4.140 | 10.000 6,79437455 | 0,67943745 | ||
33 | 05/06/2026, 01.26.25 | 12.317 | 10.000 16,96394599 | 0,51405896 | ||
33 | 05/06/2026, 01.23.56 | 8.649 | 10.000 3,68442652 | 0,11164928 | ||
3 | 05/06/2026, 01.22.59 | 1.401 | 10.000 1,556 | 0,51866666 | ||
3 | 05/06/2026, 01.22.56 | 1.349 | 10.000 0,02195 | 0,00731666 | ||
6 | 05/06/2026, 01.22.43 | 2.953 | 10.000 1,335155 | 0,22252583 | ||
3 | 05/06/2026, 01.22.31 | 1.641 | 10.000 0,581 | 0,19366666 | ||
63 | 05/06/2026, 01.22.20 | 19.215 | 10.000 5,45761248 | 0,08662876 | ||
15 | 05/06/2026, 01.21.47 | 17.683 | 10.000 34,6115198 | 2,30743465 | ||
5 | 05/06/2026, 01.20.42 | 1.674 | 10.000 1,0802 | 0,21604 | ||
4 | 05/06/2026, 01.19.39 | 1.670 | 10.000 1,575 | 0,39375 | ||
56 | 05/06/2026, 01.19.30 | 19.246 | 10.000 8,21587705 | 0,14671209 | ||
23 | 05/06/2026, 01.18.26 | 6.728 | 10.000 12,65290149 | 0,55012615 |
