Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
54 | 06/06/2026, 11.38.53 | 27.763 | 10.000 6,48496681 | 0,12009197 | ||
11 | 06/06/2026, 11.38.25 | 3.111 | 10.000 4,2538 | 0,38670909 | ||
21 | 06/06/2026, 11.37.34 | 5.785 | 10.000 11,58743589 | 0,55178266 | ||
24 | 06/06/2026, 11.34.57 | 31.973 | 10.000 9,97884029 | 0,41578501 | ||
8 | 06/06/2026, 11.34.32 | 2.438 | 10.000 5,3375 | 0,6671875 | ||
35 | 06/06/2026, 11.33.39 | 20.584 | 10.000 42,07249259 | 1,20207121 | ||
11 | 06/06/2026, 11.25.23 | 9.771 | 10.000 4,65843734 | 0,4234943 | ||
26 | 06/06/2026, 11.24.26 | 10.668 | 10.000 13,45906301 | 0,51765626 | ||
13 | 06/06/2026, 11.21.55 | 3.500 | 10.000 3,4979446 | 0,26907266 | ||
3 | 06/06/2026, 11.21.35 | 1.053 | 10.000 1,149 | 0,383 | ||
26 | 06/06/2026, 11.21.19 | 14.831 | 10.000 0,17778492 | 0,00683788 | ||
25 | 06/06/2026, 11.21.16 | 35.133 | 10.000 10,13627839 | 0,40545113 | ||
3 | 06/06/2026, 11.21.11 | 1.375 | 10.000 2,2 | 0,73333333 | ||
4 | 06/06/2026, 11.20.58 | 1.637 | 10.000 1,1966 | 0,29915 | ||
8 | 06/06/2026, 11.20.03 | 3.228 | 10.000 6,10300726 | 0,7628759 | ||
2 | 06/06/2026, 11.19.10 | 1.626 | 10.000 0,336 | 0,168 | ||
1 | 06/06/2026, 11.18.35 | 855 | 10.000 | 0DOGE | ||
8 | 06/06/2026, 11.18.14 | 2.614 | 10.000 5,07122388 | 0,63390298 | ||
2 | 06/06/2026, 11.17.24 | 1.150 | 10.000 0,456 | 0,228 | ||
3 | 06/06/2026, 11.16.57 | 1.457 | 10.000 2,476 | 0,82533333 |
