Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
07/06/2026, 03.56.30 | 2 | 1 | 5.770,72 | 1,376 | ||
07/06/2026, 03.56.30 | 1 | 5 | 27.395,7252904 | 1,32 | ||
07/06/2026, 03.56.30 | 2 | 2 | 177,898857 | 0,756 | ||
07/06/2026, 03.56.30 | 28 | 1 | 6.814,69112698 | 3,46126655 | ||
07/06/2026, 03.56.30 | 1 | 1 | 0DOGE | 0DOGE | ||
07/06/2026, 03.55.40 | 1 | 2 | 294,643 | 1,243 | ||
07/06/2026, 03.55.40 | 1 | 2 | 576,78179408 | 1,1 | ||
07/06/2026, 03.55.40 | 1 | 3 | 76,14089063 | 0,524 | ||
07/06/2026, 03.55.40 | 1 | 2 | 43.398,85128887 | 0,456 | ||
07/06/2026, 03.55.40 | 1 | 2 | 43.260,26761283 | 0,1362 | ||
07/06/2026, 03.55.40 | 1 | 2 | 945,36349268 | 0,11349268 | ||
07/06/2026, 03.55.40 | 1 | 1 | 0DOGE | 0DOGE | ||
07/06/2026, 03.55.06 | 1 | 2 | 249,675 | 1,18947416 | ||
07/06/2026, 03.55.06 | 1 | 2 | 178,56 | 1,1 | ||
07/06/2026, 03.55.06 | 1 | 2 | 14,3854 | 2 | ||
07/06/2026, 03.55.06 | 1 | 2 | 45,759 | 0,259 | ||
07/06/2026, 03.55.06 | 1 | 2 | 1.013,74108108 | 1,1 | ||
07/06/2026, 03.55.06 | 1 | 2 | 181,944 | 0,904 | ||
07/06/2026, 03.55.06 | 1 | 2 | 358,77240045 | 0,456 | ||
07/06/2026, 03.55.06 | 1 | 5 | 2.953,34722435 | 0,1974 |
