Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/06/2026, 08.22.11 | 243 | 178.287 | 44.894.069 74,83% | 59.999.943 | 0,370247 | 0,010127 | ||
06/06/2026, 08.21.59 | 156 | 67.165 | 13.527.711 22,53% | 60.058.592 | 0,770344 | 0,008319 | ||
06/06/2026, 08.21.47 | 309 | 181.667 | 31.483.270 52,48% | 60.000.000 | 0,422613 | 0,008445 | ||
06/06/2026, 08.21.35 | 297 | 158.269 | 29.302.617 48,84% | 60.000.000 | 0,411979 | 0,007535 | ||
06/06/2026, 08.21.23 | 375 | 133.814 | 33.300.228 55,51% | 60.000.000 | 0,65557 | 0,016744 | ||
06/06/2026, 08.21.11 | 142 | 113.934 | 33.450.244 55,76% | 60.000.000 | 0,896164 | 0,02494 | ||
06/06/2026, 08.20.59 | 285 | 120.832 | 29.139.350 48,57% | 60.000.000 | 0,386838 | 0,006869 | ||
06/06/2026, 08.20.47 | 320 | 296.468 | 46.222.671 77,04% | 60.000.000 | 0,328056 | 0,008621 | ||
06/06/2026, 08.20.35 | 97 | 31.084 | 5.759.014 9,6% | 60.000.000 | 0,541185 | 0,00221 | ||
06/06/2026, 08.20.23 | 212 | 103.194 | 36.537.531 60,9% | 60.000.000 | 0,375335 | 0,008114 | ||
06/06/2026, 08.20.11 | 193 | 128.321 | 22.627.545 37,72% | 60.000.000 | 0,673199 | 0,011655 | ||
06/06/2026, 08.19.59 | 238 | 157.725 | 26.110.338 43,52% | 60.000.000 | 0,447185 | 0,007479 | ||
06/06/2026, 08.19.47 | 174 | 195.598 | 32.648.687 54,42% | 60.000.000 | 0,533798 | 0,012237 | ||
06/06/2026, 08.19.35 | 256 | 298.495 | 39.782.887 66,31% | 60.000.000 | 0,411733 | 0,010303 | ||
06/06/2026, 08.19.23 | 384 | 98.792 | 17.987.727 29,98% | 60.000.000 | 0,309012 | 0,002666 | ||
06/06/2026, 08.19.11 | 178 | 160.343 | 31.437.079 52,4% | 60.000.000 | 2,128078 | 0,061875 | ||
06/06/2026, 08.18.59 | 123 | 58.881 | 8.955.024 14,93% | 60.000.000 | 0,444556 | 0,002412 | ||
06/06/2026, 08.18.47 | 274 | 102.601 | 19.311.269 32,19% | 60.000.000 | 0,31963 | 0,002631 | ||
06/06/2026, 08.18.35 | 234 | 211.384 | 48.592.833 80,99% | 60.000.000 | 0,451208 | 0,013656 | ||
06/06/2026, 08.18.23 | 176 | 193.545 | 51.392.028 85,66% | 60.000.000 | 0,659549 | 0,025865 |
